Measured Indicators
AM7P covers particulate matter, gaseous pollutants, and ambient temperature and humidity, providing seven core indicators for comprehensive air quality monitoring at home or in the office.
| Indicator | Sensing principle | Range |
|---|---|---|
| PM2.5 | Laser scattering | 0–999 μg/m³ |
| PM10 | Laser scattering | 0–999 μg/m³ |
| Formaldehyde (HCHO) | Electrochemical | 0–3 mg/m³ |
| TVOC | Semiconductor | 0–2 mg/m³ |
| CO₂ | NDIR infrared | 350–5000 ppm |
| Temperature | Digital sensor | -25 to 85 °C |
| Humidity | Digital sensor | 0–99 %RH |
:::tip Reading the levels The Excellent / Good / Moderate / Poor / Hazardous levels follow the national reference standard GB/T 18883-2002. See the level table in Ranges and Accuracy for the thresholds. :::
See Technical Specifications for complete per-channel accuracy and error parameters.